5010.70 
Registered user # 34
Occupation: Graduate Student Biochemistry/Neurobiology
Extra information: Number of duplicates in the palindromic region is still unclear. DYS385(K) has shown, that there are 2 alleles. DYF399S1 has 2 peaks of similar size.
ChrY Markers:
ChrY haplogroup | R1b (haplogroup is NOT confirmed by a Y-SNP test) |
YSTR Markers:
DYS19 | 14 |
DYS385 unsorted alleles | 11-11 |
DYS385a* (Kittler protocol) | 11 |
DYS385b* (Kittler protocol) | 11 |
DYS388 | 12 |
DYS389I | 13 |
DYS389II | 29 |
DYS389III | 0 | DYS390 (=DYS708) | 23 |
DYS391 | 11 |
DYS392 | 13 |
DYS393 | 13 |
DYS413 | 23-23 |
DYS425 | 0 |
DYS426 (=DYS483) | 12 |
DYS434 | 9 |
DYS435 | 11 |
DYS436 | 12 |
DYS437 | 15 |
DYS438 | 12 |
DYS439 | 12 |
DYS441 | 13 |
DYS442 (=DYS542) | 12 |
DYS444 | 13 |
DYS445 | 12 |
DYS446 | 13 |
DYS447 | 25 |
DYS448 | 20 |
DYS449 | 29 |
DYS450 | 0 |
DYS452 | 32 |
DYS454 (=DYS639) | 11 |
DYS455 | 0 |
DYS456 | 16 |
DYS458 | 17 |
DYS459 | 9-9 |
DYS460 | 12 |
DYS461 | 13 |
DYS462 | 11 |
DYS463 | 24 |
DYS464 | 16c-16g |
DYS472 | 0 |
DYS481 | 0 |
DYS485 | 15 |
DYS487 (=DYS698) | 0 |
DYS490 | 0 |
DYS492 (=DYS604) | 0 |
DYS494 | 0 |
DYS495 | 16 |
DYS497 | |
DYS504 | |
DYS505 | 0 |
DYS510 | |
DYS511 | 0 |
DYS513 | |
DYS520 (=DYS654) | 0 |
DYS522 | 0 |
DYS525 | |
DYS531 (=DYS600) | 0 |
DYS532 | |
DYS533 | 0 |
DYS534 | 0 |
DYS537 | 0 |
DYS540 | |
DYS549 | 0 |
DYS552 | |
DYS556 | 0 |
DYS557 | 0 |
DYS561 | |
DYS565 | 0 |
DYS568 | 0 |
DYS570 | 0 |
DYS572 | 0 |
DYS575 | 0 |
DYS576 | 18 |
DYS578 | 0 |
DYS587 | |
DYS589 | 0 |
DYS590 | 0 |
DYS593 | |
DYS594 | 0 |
DYS607 | 15 |
DYS617 | 0 |
DYS632 (= DYS601) | |
DYS635 (= Y-GATA-C4) | 23 |
DYS636 | 0 |
DYS638 | 0 |
DYS640 | 0 |
DYS641 | 0 |
DYS643 | 0 |
DYS650 | |
DYS710 | 0 |
DYS712 | |
DYS714 | 25 |
DYS715 | |
DYS716 | 26 |
DYS717 | 19 |
DYS724 (=CDY) | 36 |
DYS725 | 31-32 |
DYS726 | 12 |
YCAII | 19-23 |
Y-GATA-A10 | 13 |
Y-GATA-H4 | 11 |
Y-GGAAT-1B07 | 10 |
DYF371 | 10c-12t-14c | DYF385 | 9 |
DYF395 | 0 |
DYF397 | 11-14-14 |
DYF399 | 25.1t-26c |
DYF401 | 15 |
DYF403 | 0 |
DYF406 | 0 |
DYF408 | 188-8-14 |
DYF411 | 11-12 |
DXYS156-Y | 12 |
| | Note: | YHRD.org is an external link to yhrd.org . We're not connected to this organisation. |
Autosomal Markers:
CCR5 | normal |
normal |
CSF1PO | 0 |
0 |
D2S1338 | 0 |
0 |
D3S1358 | 0 |
0 |
D5S818 | 0 |
0 |
D7S820 | 0 |
0 |
D8S1179 | 0 |
0 |
D13S317 | 0 |
0 |
D16S539 | 0 | 0 |
D18S51 | 0 |
0 |
D19S433 | 0 | 0 |
D21S11 | 0 | 0 |
F13A01 | 0 | 0 |
F13B | 0 |
0 |
FESFPS | 0 |
0 |
FGA | 0 | 0 |
LPL | 0 |
0 |
Penta B | 0 |
0 |
Penta C | 0 |
0 |
Penta D | 0 | 0 |
Penta E | 0 |
0 |
SE33 | 0 | 0 |
TH01 | 0 | 0 |
TPOX | 0 |
0 |
vWA | 0 |
0 |
Markers on the ChrX:
ARA (HumARA) | 0 | 0 |
DXS981 | 0 | 0 |
DXS6807 | 0 | 0 |
DXS7132 | 0 | 0 |
DXS7423 | 0 | 0 |
DXS8377 | 0 | 0 |
DXS8378 | 0 | 0 |
DXS10011 | 0 | 0 |
DXS10066 (Penta X15) | 0 | 0 |
DXS10067 (Penta X12) | 0 | 0 |
DXS10068 (Penta X13) | 0 | 0 |
DXS10069 (Penta X16) | 0 | 0 |
DXS10074 | 0 | 0 |
DXS10075 | 0 | 0 |
DXS10076 | 0 | 0 |
DXS10077 | 0 | 0 |
DXS10078 | 0 | 0 |
DXS10079 | 0 | 0 |
DXS10129 (Penta X1) | 0 | 0 |
DXS10130 (Penta X3) | 0 | 0 |
DXS10131 (Penta X10) | 0 | 0 |
DXS10132 (Penta X17) | 0 | 0 |
DXS10133 (Penta X18) | 0 | 0 |
HPRTB | 0 | 0 |
DXYS156-X | 10 | 0 |
User's current status: Off-line.
[ Send private message 5010.70 ]
Last 10 comments by 5010.70:
Last 10 news submissions by 5010.70:
|
|